Pricing
2023 Tax Return Pricing Matrix*
For Individuals and Families
For Preparation of: | Base Price** | State Income Tax Return |
Federal 1040 | $350 per return | $75 each |
Schedule C | $500 per schedule | |
Schedule D / F8949 | $75 per hour | |
Schedule E | $500 per property | |
1040NR | $500 per return | $75 each |
FBAR foreign accounts | $150 first 5 accounts | $25.00 per additional account |
Foreign company | $750 per company |
For Businesses & Estates
For Preparation of: | Base Price** | State Income Tax Return |
Federal 1120S S-Corp | $1,000 per return | $75 each |
Federal 1120 | $1,500 per return | $75 each |
Federal 1065 | $1,500 per return | $75 each |
Federal 1041 Estate & Trust | $850 per return | $75 each |
Federal 990 Non-Profit | $2,500 per return | |
Federal 709 Gift | $500 per return | |
W2s Up to 4 employees | $100 setup | |
W2s 5 or more employees | $15 per W2 | |
1099s | $100 base fee plus $35 per 1099 | |
Bookkeeping | $100 set up fee plus $75 per hour | |
Excise Tax Preparation | $250 per filing |
* 2023 pricing for existing customers will be adjusted for inflation for an 8% increase over 2022 pricing.
All customers will pay a $200 retainer upon signing the engagement letter and it will be credited to your final bill. Remaining balance will be due prior to our e-filing you return(s).
** This is the base price. Actual fees depend on the complexity of the project involved. Additional fees are generally time-based at the rate of $250 per hour for CPA and $150 for non-CPA time.