Pricing
2023 Tax Return Pricing Matrix*
For Individuals and Families
For Preparation of: | Base Price** | Notes |
Federal 1040 | $500 per return | |
Schedule C business | $500 per schedule | $20 per 1099-NEC if no expenses |
Form 8949 | $1 per entry | |
Schedule E rental | $500 per property | |
1040NR | $500 per return | |
State Return | $75 per return | |
ITIN Application | $250 per application |
For Businesses & Estates
For Preparation of: | Base Price** | Notes |
Federal 1120S S-Corp | $1,000 – $3,000 per return | |
Federal 1120 | $1,500 – $3,000 per return | |
Federal 1065 | $1,000 – $3,000 per return | |
Federal 1041 Estate & Trust | $700 – $900 per return | |
Federal 990 Non-Profit | $1,000 – $2,500 per return | Depending on required 990 form |
Federal 709 Gift | $500 per return | |
Excise Tax Preparation | $250 per filing | |
1099-NEC/MISC | $100 base + $35/payee | |
Bookkeeping Assistance | $75 per hour |
* All customers will pay a $350 retainer upon signing the engagement letter and it will be credited to your final bill. Remaining balance will be due prior to our e-filing you return(s).
** This is a general price. Actual fees depend on the complexity of the project involved. Some examples of taxable events that will increase pricing due to additional preparation time are as follows:
Sale of primary residence – 1031 Exchange – Various Credits – Change of Accounting Method
Foreign Accounts – Foreign Earned Income Exclusion – Foreign Entity Ownership